European Numbers to UK Letter Ring Sizes Conversion Chart
EU ring size | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
GB ring size | D | D½ | E½ | F | G | H | H½ | I | J | K |
EU ring size | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
GB ring size | K½ | L | M | N | O | O½ | P | Q | R | R½ |
EU ring size | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
GB ring size | S | T | U | U½ | V | W | X | Y | Y½ | Z |
EU ring size | 71 | 72 | 73 | | | | | | | |
GB ring size | Z+1 | Z+2 | Z+3 | | | | | | | |
Comments